Mardi Gras Parades in Cajun Country
Here are just a few of the parades scheduled around south Louisiana in Cajun country during Mardi Gras season 2013.
By LouisianaTravel.com Staff
Mardi Gras in one of the biggest celebrations all year in Louisiana and there is no exception in Cajun country! Read about Cajun Mardi Gras traditions. Below are selected parades set to roll on Mardi Gras – Fat Tuesday – on February 12, 2013.
Lake Charles Mardi Gras 2013 Schedule
| Saturday, Feb. 9 | Krewe of Omega Parade | Downtown Lake Charles | 2 p.m. |
| Saturday, Feb. 9 | Krewe of Barkus (doggie parade) | Downtown Lake Charles | 3 p.m. |
| Sunday, Feb.10 | Children's Parade | Downtown-Midtown Lake Charles | 3 p.m. |
| Monday, Feb. 11 | Sulphur Mardi Gras Parade | Sulphur | 11 a.m |
| Fat Tuesday Feb. 12 | Hot Rods & Classics Parade | Downtown-Midtown Lake Charles | Noon |
| Fat Tuesday Feb. 12 | Krewe of Krewes' Parade | Downtown-Midtown Lake Charles | 5 p.m. |
For a full calendar of Mardi Gras events in Lake Charles and other southwestern Louisiana locations see Southwest Louisiana Mardi Gras.
The Lafayette Area Mardi Gras 2013 Schedule:
| Fat Tuesday, Feb.12 | Fox 15 Independent Parade - Downtown Lafayette |
10 a.m. | View info |
| Fat Tuesday, Feb.12 | Grand Marais Mardi Gras Parade - Jeanerette, LA |
11 a.m. | |
| Fat Tuesday, Feb.12 | King's Parade - Downtown Lafayette |
10 a.m. | View info |
| Fat Tuesday, Feb.12 | Krewe Chic-A-La-Pie Mardi Gras Parade - Kaplan, LA |
2 p.m. | |
| Fat Tuesday, Feb.12 | Krewe of Coteau Mardi Gras Parade - Coteu, LA | 1 p.m. | |
| Fat Tuesday, Feb.12 | Lafayette Mardi Gras Festival Parade | 1 p.m. | View info |
For more information about events in the Lafayette area, visit the Lafayette Convention and Visitors Commission.
Morgan City Area Mardi Gras 2013 Schedule:
| Friday, Feb.8 | Krewe of Adonis Parade | Morgan City | 7 p.m. |
| Saturday, Feb.9 | Krewe of Dionysus Parade | Bayou Vista | 2 p.m. |
| Saturday, Feb.9 | Cypremort Point Parade | Cypremort Point | 1 p.m. |
| Saturday, Feb.9 | Baldwin Mardi Gras Parade | Baldwin | 11 a.m. |
| Sunday, Feb.10 | Krewe of Galatea Parade | Morgan City | 2 p.m. |
| Monday, Feb. 11 | Krewe of Amani Parade | Patterson | 2 p.m. |
| Fat Tuesday, Feb.12 | Franklin Mardi Gras Parade | Franklin | 1 p.m. |
| Fat Tuesday, Feb.12 | Krewe of Hephaestus Parade | Morgan City | 2 p.m. |
For more details on events in the Morgan City area, see CajunCoast.com.
Houma Area Mardi Gras 2013 Schedule:
| Saturday, Feb.9 | Mardi Gras Parade | Houma | 6:30 p.m. |
| Sunday, Feb.10 | Terreanians Parade | Houma | 12:30 p.m. |
| Sunday, Feb.10 | Montegut Children’s Parade | Houma | 2 p.m. |
| Monday, Feb. 11 | Cleopatra Parade | Houma | 6:30 p.m. |
| Fat Tuesday, Feb.12 | Houmas Parade | Houma | 11 a.m. |
| Fat Tuesday, Feb.12 | Kajuns Parade | Houma | follows Houmas |
| Fat Tuesday, Feb.12 | Bonne Terre Parade | Houma | 4 p.m. |
For more details of events in the Houma area see HoumaTourism.com.











